navigation
Feb. 9th, 2032 01:42 pm Quentin Coldwater We all know magic is real, but you believe in it. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
KINK LIST
IC INBOX
CR CHART
Quentin Coldwater We all know magic is real, but you believe in it. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Threads | Like* | Horny? | Ongoing?** | Last thread | |
| Agron | 1 2 3 4 5 6 | 4/10 | April '24 | ||
| Albus Dumbledore- | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 | 6/10 | x | x | May '24 |
| Astarion | 1 2 3 | 3/10 | x | x | Apr '24 |
| Barry Allen | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | 2/10 | Sep '23 | ||
| Blackbeard | 1 2 3 4 5 6 | -2/10 | Apr '24 | ||
| Caitlin Snow | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 | 9/10 | x | x | Dec '23 |
| Caleb Danvers | 1 2 3 4 5 6 7 | 4/10 | - | ||
| Caliban-- | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 | 7/10 | x | x | May '24 |
| Cole Cassidy- | 1 2 3 4 5 6 7 8 9 | 5/10 | x | x | - |
| Daphne Bridgerton | 1 2 3 | 2/10 | Oct '23 | ||
| Daphne Morales-Kocchar | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | 7/10 | x | x | Sep '23 |
| Dorian Pavus | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 | *6/10 | x | x | Oct '23 |
| Dream of the Endless | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 5/10 | x | x | Oct '23 |
| Eliot Waugh | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 | 10/10 | x | x | Oct '23 |
| Eloise Bridgerton | 1 2 3 4 5 6 7 8 9 10 11 12 | 5/10 | Oct '23 | ||
| Eric Banyon | 1 2 3 4 5 6 | 8/10 | / | x | |
| Faith Lehane | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 4/10 | / | x | Oct '23 |
| Frances Crozier | 1 2 3 4 | 2/10 | x | x | Jun '23 |
| Gwen Stacy-- | 1 2 3 4 5 6 | 5/10 | x | - | |
| Hope Mikaelson--- | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 | 7/10 | x | x | Aug '23 |
| Illumination | 1 2 3 4 5 6 7 | 6/10 | x | x | - |
| Imriel de la Courcel | 1 2 3 4 | 2/10 | x | x | Jun '23 |
| Jack Rackham | 1 2 3 4 5 6 7 8 9 10 | ~5/10 | x | x | - |
| Jamie- | 1 2 3 4 5 6 7 8 9 10 11 | 5/10 | / | Oct '23 | |
| Jared Rhys | 1 2 3 4 5 6 7 | 5/10 | x | x | Sep '23 |
| Jeff Calhoun-- | 1 2 3 4 5 6 7 8 9 10 11 12 | 6/10 | x | - | |
| Jefferson | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 5/10 | x | x | - |
| Jim Kirk | 1 2 3 | 1/10 | Feb '22 | ||
| John Irving | 1 2 3 4 5 6 7 | 5/10 | x | - | |
| Julia Wicker-- | 1 2 3 4 5 6 7 8 | 10/10 | - | x | - |
| Kyle Valenti | 1 2 3 4 5 | 3/10 | Aug '22 | ||
| Lestat de Lioncourt | 1 2 3 4 5 6 7 | 4/10 | x | x | Sep '23 |
| Loki | 1 2 3 4 5 6 7 8 9 | 8/10 | x | x | - |
| Loki | 1 | 8/10 | x | x | - |
| Marc Spector | 1 2 3 4 | -2/10 | x | - | - |
| Marc Spector | 1 2 3 4 5 6 7 8 9 10 11 | -5/10 | - | - | Sep '23 |
| Margo Hanson | 1 2 3 4 5 6 7 8 9 10 | 9/10 | x | x | Oct '23 |
| Nathaniel Hawthorne | 1 2 3 4 5 6 7 8 | 4/10 | - | ||
| Nie Huaisang | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | 7/10 | / | x | Oct '23 |
| Nie Mingjue | 1 2 3 4 5 6 7 8 | 4/10 | x | x | Mar '23 |
| Odessa Stone | 1 2 | 3/10 | x | x | Mar '23 |
| Peter Nuryev--- | 1 2 3 4 5 6 | 2/10 | x | Jun '22 | |
| Q continuum | 1 2 3 4 5 6 7 8 9 10 | -1/10 | x | x | - |
| Quentin Beck | 1 2 3 4 5 | -10/10 | - | - | - |
| Randall Carpio-- | 1 2 3 4 5 6 7 8 | *3/10 | - | ||
| Rude | 1 2 3 | 4/10 | x | x | Sep '23 |
| Sombra | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 18 19 20 21 | 8/10 | x | x | Oct '23 |
| Stephen Strange-- | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 | 7/10 | x | x | Oct '23 |
| Steve Rogers--- | 1 2 3 4 5 6 7 8 9 10 11 | *3/10 | Aug '22 | ||
| Steven Grant | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | -9/10 | - | - | - |
| Steven Grant | 1 | 1/10 | Feb '22 | ||
| Tessa Grey | 1 2 | 3/10 | x | Sep '23 | |
| Theo Price | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 4/10 | x | x | - |
| Thomas Barrow | 1 2 3 4 5 6 7 8 | 2/10 | x | x | Sep '23 |
| Thomas Jopson-- | 1 2 3 4 5 6 7 | ~0/10 | Sep '22 | ||
| Wade Wilson | 1 2 3 4 5 6 7 8 | 3/10 | x | - | |
| Will Graham | 1 2 3 4 5 | 3/10 | x | Sep '23 | |
| Wolf | 1 2 3 4 5 | 2/10 | x | x | Oct '23 |
| Yennefer | 1 2 3 4 5 6 7 8 9 10 | 5/10 | x | x | Mar '23 |
| Alois du Pont | 1 2 | 2/10 | Feb '23 | ||
| Akiko Yosano | 1 | 1/10 | x | x | Aug '23 |
| Alucard-- | 1 2 3 4 5 | 2/10 | x | Sep '22 | |
| Andy Graham | 1 | 1/10 | Oct '22 | ||
| Anthony Bridgerton--- | 1 2 3 | 2/10 | x | Aug '22 | |
| Artemis | 1 2 3 | -1/10 | Aug '22 | ||
| Ash Williams | 1 2 | 0/10 | Aug '23 | ||
| Bash St. Expedit-- | 1 2 | 2/10 | x | April '22 | |
| Bela Talbot | 1 2 3 4 | 2/10 | May '22 | ||
| Ben Mason | 1 | 0/10 | Aug '22 | ||
| Benton Fraser | 1 | 2/10 | March '22 | ||
| Billy Bones | 1 | -1/10 | x | - | Feb '22 |
| Blitzo | 1 | 3/10 | June '22 | ||
| Brandon Carver | 1 | 0/10 | Aug '22 | ||
| Caleb Widogast | 1 | 1/10 | x | Sep '23 | |
| Castiel | 1 | 1/10 | x | Sep '23 | |
| Cater Diamond | 1 | 0/10 | Oct '23 | ||
| Charles Saville | 1 2 3 4 | 2/10 | x | Oct '23 | |
| Charles Vane | 1 | 1/10 | x | Mar '23 | |
| Chevalier de Lorraine | 1 2 | -7/10 | - | Feb '22 | |
| Cinder von Umberwolf- | 1 2 | 1/10 | x | Aug '22 | |
| Clint Barton | 1 | 2/10 | x | Feb '23 | |
| Connor MacLeod | 1 | 0/10 | x | Sep '23 | |
| Cristobal Rios | 1 | 2/10 | Oct '22 | ||
| Daphne/Jerry | 1 | 0/10 | June '23 | ||
| David Loki | 1 | 0/10 | Sep '23 | ||
| Dean Winchester | 1 2 | 0/10 | Sep '23 | ||
| Donna Troy- | 1 2 3 | 0/10 | x | - | April '22 |
| Duncan Wells--- | 1 | 1/10 | July '22 | ||
| Ella | 1 2 3 | 1/10 | Aug '22 | ||
| Floyd Leech | 1 2 | 0/10 | July '22 | ||
| Geralt of Rivia | 1 | -1/10 | x | - | Feb '22 |
| Gojo Satoru | 1 | 1/10 | Oct '22 | ||
| Gokudera | 1 | -1/10 | Aug '23 | ||
| Grayson Frost | 1 | -1/10 | - | - | July '22 |
| Hakkyuu | 1 | 1/10 | Mar '23 | ||
| Harley Quinn | 1 | 1/10 | Sep '23 | ||
| Harley Quinn | 1 | 1/10 | July '22 | ||
| Jamil Viper | 1 | 0/10 | Oct '23 | ||
| Jason Todd | 1 | 0/10 | July '22 | ||
| Jean Grey | 1 | 1/10 | Aug '22 | ||
| Joe | 1 | 3/10 | June '23 | ||
| John Allerdyce | 1 | 1/10 | Aug '22 | ||
| John Constantine | 1 | 1/10 | Aug '22 | ||
| Juliette Barnes | 1 2 | 0/10 | Nov '22 | ||
| Kainè | 1 2 3 | 1/10 | x | June '22 | |
| Kate Bishop | 1 | 0/10 | Aug '22 | ||
| Kate Sharma-- | 1 2 3 4 5 6 7 | 2/10 | x | June '22 | |
| Kazu Iida | 1 2 3 | 0/10 | Aug '22 | ||
| Khadgar-- | 1 2 3 4 | 3/10 | Aug '22 | ||
| Laurel Lance | 1 | 1/10 | - | ||
| Louis de Pointe du Lac | 1 | 0/10 | - | ||
| Malcolm | 1 2 | 0/10 | Oct '23 | ||
| Marcos Diaz | 1 2 | 1/10 | - | ||
| Matthias Helvar | 1 | -3/10 | Aug '22 | ||
| Maxen Ashley Colchester--- | 1 2 3 | 3/10 | x | Oct '22 | |
| Maxi-- | 1 | 0/10 | Dec '22 | ||
| Megaera | 1 | 1/10 | Sep '23 | ||
| Methos | 1 | 1/10 | Sep '23 | ||
| Midge Maisel | 1 2 | 2/10 | Sep '22 | ||
| Midnighter | 1 | 1/10 | Feb '23 | ||
| Mikaela Banes | 1 | -3/10 | Aug '22 | ||
| Mohinder Suresh | 1 2 | 2/10 | x | - | |
| Nathaniel Graison | 1 2 | 1/10 | x | - | Oct '23 |
| Nicholas ò Broin | 1 2 3 | 0/10 | - | ||
| Oliver Daye | 1 | 0/10 | Aug '22 | ||
| Ororo Munroe | 1 | 1/10 | Sep '23 | ||
| Paul "Jesus" Rovia | 1 2 3 4 5 | 3/10 | x | x | Jan '23 |
| Peggy Carter | 1 | 0/10 | April '22 | ||
| Peter Parker | 1 | -2/10 | Aug '22 | ||
| Pietro Maximoff | 1 2 | 0/10 | Oct '23 | ||
| Qi'ra | 1 | 0/10 | x | - | Feb '22 |
| Raleigh Beckett | 1 | 0/10 | July '23 | ||
| Sam Wilson-- | 1 | 1/10 | Aug '22 | ||
| Scott Summers | 1 2 3 | 0/10 | / | June '22 | |
| Steve Harrington | 1 | 0/10 | - | Aug '22 | |
| Tenjin Ko | 1 2 | 0/10 | July '22 | ||
| Thanatos | 1 | -1/10 | Oct '22 | ||
| The Doctor (12) | 1 | 1/10 | Oct '22 | ||
| Tomoe Himura | 1 2 3 4 | 2/10 | Feb '22 | ||
| Tony Stark | 1 2 | 0/10 | Jan '23 | ||
| Victor Lascelles | 1 | -3/10 | - | Feb '22 | |
| Vlad Tepes--- | 1 2 3 | 0/10 | x | Aug '22 | |
| Vrenille | 1 2 3 4 | 3/10 | x | June '22 | |
| Wash--- | 1 2 3 5 6 7 8 | 5/10 | x | July '22 | |
| Wrathion | 1 | 1/10 | Oct '22 | ||
| Yelena | 1 | 1/10 | Feb '22 |
| Age: 27 | Gender: cis male | Orientation: bisexual |
| Species: | human, magician |
| Availability | Quentin is romantically unavailable at this point -- he may have "romantic friendship" type of feelings for some people, but Eliot pretty much has his whole heart. Sexually, though, he's still open. In general, He's willing to sleep with nearly anyone who expresses interest in him. He will not pursue anyone who doesn't show any signs of being into him or expresses that they're sexually incompatible with him, but he doesn't really fuss himself trying to say no to anyone. Everyone can have at least one try, and he's pretty comfortable in enjoying no-strings-attached or just-friends sex, even deeper-feeling stuff with people he's got the romantic friendship thing with. He is, however, socially awkward, so he may miss cues, obvious hints, or flirting unless asked outright. Directness is a good thing. |
| Turn-Ons: | being slightly mean to him; straightforwardness; feeling useful or like he can solve a problem for you |
| Turn-Offs: | making him feel stupid or moving the goalposts; going past "slightly mean" and being an asshole; pushing boundaries with his relationship (there are so few, it shouldn't be hard not to do this) |
| Other: | Generally, Quentin prefers to be submissive, but in very rare situations he'll switch (he needs to feel comfortable with his mental health and comfortable with the person he's with in order to switch, which simply doesn't happen that often in Duplicity). Similarly, with men (or women who peg) he prefers to bottom. |
| OOC: | I'd prefer to wait on starting stuff until we can tag at a consistent pace, and I prefer to get threads at least into the smut before ending them, so if you think you're probably going to want to drop stuff and start fresh soon, let's handwave instead! |
| Word prefs: | For male genitals my favorite is cock, but dick is good too. Prick and other slightly insulting or diminutive words are good for a dick that's not in use, so to speak. I'm not a fan of more flowery terms (sex, manhood) for male genitals. For female genitals, cunt is good, pussy works, talking around it (inside her, between her legs) is fine. Flowery terms are good if used sparingly. For butts, hole is my favorite but ass, asshole, rear entrance, other entrance, back door, etc are all fine. I don't love more "juvenile" terms like butt or butthole. Talking around it also works, as long as it can't be confused with a vagina. There really isn't a good sexy word for breasts, so breasts and tits are both fine, or bust for the general area. |
